Home News Schedule Driver Partners Photos Team Links

         

 

History

Race Season "A" Feature Races Wins Top 5 Top 10

Final Points Position Tracks/Series

2009 21 2 7 12 Points Record
2008 6 0 2 3 Points Record
2007 15 0 3 8 Points Record
2006 12 0 2 6 Points Record
2005 19 1 2 6 Points Record
2004 24 0 4 12 Points Record
2003 22 0 3 12 Points Record
2002 16 0 2 6 Points Record
2001 17 0 3 7 Points Record
2000 20 0 1 8 Points Record
1999 16 0 1 4 Points Record
1998 5 0 0 0 Points Record
1997          
           

 

               

© Copyright 2010 by douglovegrove.com & lovegroveracing.com
All rights reserved. Reproduction of material appearing on this Web site
is strictly prohibited without written permission.